Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,779 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Shannon Bachman | In-Person 5K Run/Walk | Female | 40 | York | PA US | ||
PATRICIA BAHN | In-Person 5K Run/Walk | Female | 69 | York | PA US | ||
Julianna Baibos | In-Person 5K Run/Walk | Female | 23 | Shrewsbury | PA US | ||
A. Baikauskas | In-Person 5K Run/Walk | Male | 7 | Parkton | MD US | ||
E. Baikauskas | In-Person 5K Run/Walk | Male | 10 | Parkton | MD US | ||
John Baikauskas | In-Person 5K Run/Walk | Male | 46 | Parkton | MD US | ||
S. Baikauskas | In-Person 5K Run/Walk | Male | 12 | Parkton | MD US | ||
Cambria Bailey | In-Person 5K Run/Walk | Female | 40 | Manchester | PA US | ||
Ava Bailor | In-Person 5K Run/Walk | Female | 19 | Brogue | PA US | ||
Krisi Bailor | In-Person 5K Run/Walk | Female | 48 | Brogue | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.