Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 87 |
In-Person 5K Run/Walk | 4,202 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1345 | Jackson Eicher | In-Person 5K Run/Walk | Male | 22 | Warrenton | VA US | |
Joette Eimerbrink | In-Person 5K Run/Walk | Female | 57 | York | PA US | ||
2059 | Calvin Einsig | In-Person 5K Run/Walk | Male | 18 | Manchester | PA US | |
2571 | Emily Eisenhart | In-Person 5K Run/Walk | Female | 33 | Mechanicsburg | PA US | |
2495 | Nikole Eisenhart | In-Person 5K Run/Walk | Female | 30 | York | PA US | |
1395 | Matthew Eisenhour | In-Person 5K Run/Walk | Male | 40 | York | PA US | |
2161 | Judith Ekaha | In-Person 5K Run/Walk | Female | 50 | York | PA US | |
2749 | David Elder | In-Person 5K Run/Walk | Male | 55 | YorkYork | PA US | |
2748 | Dena Elder | In-Person 5K Run/Walk | Female | 54 | YorkYork | PA US | |
2750 | Kathryn Elder | In-Person 5K Run/Walk | Female | 20 | YorkYork | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.