Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 89 |
In-Person 5K Run/Walk | 4,253 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kaden Fatta | In-Person 5K Run/Walk | Male | 18 | Wrightsville | PA US | ||
2236 | Jessica Fautch | In-Person 5K Run/Walk | Female | 44 | York | PA US | |
2235 | Michael Fautch | In-Person 5K Run/Walk | Male | 44 | York | PA US | |
2666 | A. Fauth | In-Person 5K Run/Walk | Female | 8 | York | PA US | |
2665 | Grant Fauth | In-Person 5K Run/Walk | Male | 13 | York | PA US | |
2667 | N. Fauth | In-Person 5K Run/Walk | Female | 6 | York | PA US | |
2883 | Danielle Feil | In-Person 5K Run/Walk | Female | 47 | York | PA US | |
2884 | J. Feil | In-Person 5K Run/Walk | Female | 6 | York | PA US | |
1308 | Robert Felix | In-Person 5K Run/Walk | Male | US | |||
1478 | Adrian Fenton | In-Person 5K Run/Walk | Male | 14 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.