Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2249 | Emily Fullerton | In-Person 5K Run/Walk | Female | 31 | Dallastown | PA US | |
672 | Jake Fultz | In-Person 5K Run/Walk | Male | 24 | Glen Rock | PA US | |
3045 | Caleb Funderburk | In-Person 5K Run/Walk | Male | 23 | Lafayette Hill | PA US | |
Taylor Fuqua | In-Person 5K Run/Walk | Male | 34 | Washington | DC US | ||
1429 | A. Furano | In-Person 5K Run/Walk | Female | 5 | Parkton | MD US | |
1431 | Katie Furano | In-Person 5K Run/Walk | Female | 42 | Parkton | MD US | |
562 | Gabriel Furst | In-Person 5K Run/Walk | Male | 27 | York | PA US | |
563 | Phoebe Furst | In-Person 5K Run/Walk | Female | 29 | York | PA US | |
3929 | Jack Gable | In-Person 5K Run/Walk | Male | 20 | PA US | ||
1831 | E. Gagne | In-Person 5K Run/Walk | Male | 11 | Spring Grove | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.