Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2057 | Joel Gatchell | In-Person 5K Run/Walk | Male | 26 | Summerville | SC US | |
2052 | Matt Gatchell | In-Person 5K Run/Walk | Male | 53 | Red Lion | PA US | |
2053 | Owen Gatchell | In-Person 5K Run/Walk | Male | 15 | Red Lion | PA US | |
2043 | Dakota Gaultney | In-Person 5K Run/Walk | Male | 19 | York | PA US | |
711 | Jennifer Gazan | In-Person 5K Run/Walk | Female | 46 | York | PA US | |
501 | Amanda Gee | In-Person 5K Run/Walk | Female | 25 | York | PA US | |
2480 | Breana Geesey | In-Person 5K Run/Walk | Female | 21 | York | PA US | |
2482 | Bryant Geesey | In-Person 5K Run/Walk | Male | 28 | York | PA US | |
2481 | Bryce Geesey | In-Person 5K Run/Walk | Male | 30 | Mechanicsburg | PA US | |
2487 | H. Geesey | In-Person 5K Run/Walk | Male | 4 | Manchester | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.