Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2635 | Heather Gotwalt | In-Person 5K Run/Walk | Female | 46 | York | PA US | |
2625 | Mya Gotwalt | In-Person 5K Run/Walk | Female | 16 | York | PA US | |
1221 | Wendi Gotwalt | In-Person 5K Run/Walk | Female | 56 | York | PA US | |
3101 | Courtlyn Gould | In-Person 5K Run/Walk | Female | 17 | York | PA US | |
3102 | James Gould | In-Person 5K Run/Walk | Male | 53 | York | PA US | |
3100 | Kristin Gould | In-Person 5K Run/Walk | Female | 48 | York | PA US | |
2322 | Brittany Gracey | In-Person 5K Run/Walk | Female | 36 | York | PA US | |
3705 | Kaleigh Gracie | In-Person 5K Run/Walk | Female | 25 | York | PA US | |
3517 | Kailey Granger | In-Person 5K Run/Walk | Female | 19 | Red Lion | PA US | |
3558 | Neila Granger | In-Person 5K Run/Walk | Female | 15 | Red Lion | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.