Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3194 | Becky Gratalo | In-Person 5K Run/Walk | Female | 50 | York | PA US | |
3195 | Gabby Gratalo | In-Person 5K Run/Walk | Female | 13 | YorkYork | PA US | |
3196 | Joey Gratalo | In-Person 5K Run/Walk | Male | 17 | York | PA US | |
3197 | Nick Gratalo | In-Person 5K Run/Walk | Male | 15 | York | PA US | |
3198 | Rob Gratalo | In-Person 5K Run/Walk | Male | 51 | York | PA US | |
2432 | MayLeigh Graves | In-Person 5K Run/Walk | Female | 15 | York | PA US | |
2433 | William Graves | In-Person 5K Run/Walk | Male | 13 | York | PA US | |
1659 | Patricia Gray | In-Person 5K Run/Walk | Female | 59 | Stewartstown | PA US | |
Trish Gray | In-Person 5K Run/Walk | Female | 71 | Felton | PA US | ||
2289 | Elena Graybill | In-Person 5K Run/Walk | Female | 13 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.