Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2288 | Karen Graybill | In-Person 5K Run/Walk | Female | 45 | York | PA US | |
1614 | Brittney Green | In-Person 5K Run/Walk | Female | 38 | York | PA US | |
2327 | Hayley Green | In-Person 5K Run/Walk | Female | 19 | York | PA US | |
2328 | Logan Green | In-Person 5K Run/Walk | Male | 15 | York | PA US | |
2326 | Renee Green | In-Person 5K Run/Walk | Female | 37 | York | PA US | |
1276 | George Greenslade | In-Person 5K Run/Walk | Male | 40 | York | PA US | |
2406 | Alison Greer | In-Person 5K Run/Walk | Female | 59 | Baltimore | MA US | |
2921 | Jim Greer | In-Person 5K Run/Walk | Male | 48 | York | PA US | |
776 | Chad Greiman | In-Person 5K Run/Walk | Male | 40 | York | PA US | |
3735 | Ciara Greiman | In-Person 5K Run/Walk | Female | 30 | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.