Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
2891 | Mindy Guinard | In-Person 5K Run/Walk | Female | 46 | Dover | PA US | |
1801 | Jessica Gumerlock | In-Person 5K Run/Walk | Female | 35 | Dover | PA US | |
1708 | Kara Gunderson | In-Person 5K Run/Walk | Female | 31 | York | PA US | |
1649 | Natalee Gunderson | In-Person 5K Run/Walk | Female | 37 | York | PA US | |
1650 | Reed Gunderson | In-Person 5K Run/Walk | Male | 37 | York | PA US | |
1710 | Ross Gunderson | In-Person 5K Run/Walk | Male | 34 | York | PA US | |
3995 | Mikayla Gunn | In-Person 5K Run/Walk | Female | 22 | Red Lion | PA US | |
3174 | Eric Gunnet | In-Person 5K Run/Walk | Male | 48 | York | PA US | |
3173 | Jennifer Gunnet | In-Person 5K Run/Walk | Female | 47 | York | PA US | |
1975 | Priya Gupta | In-Person 5K Run/Walk | Female | 22 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.