Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,279 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3260 | Ethan Hail | In-Person 5K Run/Walk | Male | 24 | York | PA US | |
2348 | Dakota Haines | In-Person 5K Run/Walk | Male | 29 | Dallastown | PA US | |
3108 | O. Haines | In-Person 5K Run/Walk | Male | 10 | York | PA US | |
3645 | Paul Hair | In-Person 5K Run/Walk | Male | 47 | Dillsburg | PA US | |
3595 | Alexander Hake | In-Person 5K Run/Walk | Male | 30 | Mount Wolf | PA US | |
1585 | Amanda Hake | In-Person 5K Run/Walk | Female | 39 | York | PA US | |
1586 | Dwayne Hake | In-Person 5K Run/Walk | Male | 40 | York | PA US | |
1588 | E. Hake | In-Person 5K Run/Walk | Female | 8 | York | PA US | |
2341 | K. Hake | In-Person 5K Run/Walk | Female | 12 | Brogue | PA US | |
1587 | L. Hake | In-Person 5K Run/Walk | Male | 11 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.