Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1587 | L. Hake | In-Person 5K Run/Walk | Male | 11 | York | PA US | |
3594 | Nathan Hake | In-Person 5K Run/Walk | Male | 28 | Mount Wolf | PA US | |
3596 | Noah HAKE | In-Person 5K Run/Walk | Male | 25 | Mount Wolf | PA US | |
2577 | Aiden Hale | In-Person 5K Run/Walk | Male | 19 | Spring Grove | PA US | |
1239 | Aaron Hall | In-Person 5K Run/Walk | Male | 42 | York | PA US | |
1238 | A. Hall | In-Person 5K Run/Walk | Male | 10 | YORK | PA US | |
2534 | Samantha Hall | In-Person 5K Run/Walk | Female | 26 | Red Lion | PA US | |
1240 | W. Hall | In-Person 5K Run/Walk | Male | 12 | YORK | PA US | |
Belle Halstead | In-Person 5K Run/Walk | Female | 16 | York | PA US | ||
3746 | Annie Hamilton | In-Person 5K Run/Walk | Female | 22 | Stewartstown | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.