Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3136 | E. Hamilton | In-Person 5K Run/Walk | Female | 11 | York | PA US | |
3137 | J. Hamilton | In-Person 5K Run/Walk | Female | 8 | York | PA US | |
3745 | Lesley Hamilton | In-Person 5K Run/Walk | Female | 58 | Stewartstown | PA US | |
3135 | Maria Hamilton | In-Person 5K Run/Walk | Female | 44 | York | PA US | |
3679 | C. Hammaker | In-Person 5K Run/Walk | Female | 12 | Mount Wolf | PA US | |
3675 | Claire Hammaker | In-Person 5K Run/Walk | Female | 16 | Mount Wolf | PA US | |
3678 | H. Hammaker | In-Person 5K Run/Walk | Female | 11 | Mount Wolf | PA US | |
3677 | Lennon Hammaker | In-Person 5K Run/Walk | Male | 14 | Mount Wolf | PA US | |
3676 | Sarah Hammaker | In-Person 5K Run/Walk | Female | 46 | Mount Wolf | PA US | |
3980 | Devon Hammers | In-Person 5K Run/Walk | Male | 41 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.