Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
910 | Kathy Haney | In-Person 5K Run/Walk | Female | 31 | York | PA US | |
909 | Michael Haney | In-Person 5K Run/Walk | Male | 42 | York | PA US | |
912 | M. Haney | In-Person 5K Run/Walk | Male | 9 | York | PA US | |
2148 | John Hanlon | In-Person 5K Run/Walk | Male | 59 | Seven Valleys | PA US | |
3873 | Matthew Hanna | In-Person 5K Run/Walk | Male | 42 | York | PA US | |
3362 | Sherri Hansen | In-Person 5K Run/Walk | Female | 58 | Orrtanna | PA US | |
1876 | Sandra Harberger | In-Person 5K Run/Walk | Female | 45 | York | PA US | |
2798 | Jennifer Hardy | In-Person 5K Run/Walk | Female | 47 | York | PA US | |
299 | L. Hare | In-Person 5K Run/Walk | Male | 11 | YORK | PA US | |
300 | Tim Hare | In-Person 5K Run/Walk | Male | 47 | YORK | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.