Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3891 | Andrew Harkins | In-Person 5K Run/Walk | Male | 42 | Felton | PA US | |
3893 | R. Harkins | In-Person 5K Run/Walk | Female | 8 | Felton | PA US | |
3890 | S. Harkins | In-Person 5K Run/Walk | Female | 5 | Felton | PA US | |
3892 | Stephanie Harkins | In-Person 5K Run/Walk | Female | 41 | Felton | PA US | |
3581 | Blane Harlacher | In-Person 5K Run/Walk | Male | 63 | Dillsburg | PA US | |
3646 | Isaac Harlacher | In-Person 5K Run/Walk | Male | 18 | Dover | PA US | |
908 | B. Harlan | In-Person 5K Run/Walk | Female | 9 | York | PA US | |
905 | Edy Harlan | In-Person 5K Run/Walk | Female | 45 | York | PA US | |
907 | Isaiah Harlan | In-Person 5K Run/Walk | Male | 15 | York | PA US | |
906 | Mario Harlan Sr | In-Person 5K Run/Walk | Male | 47 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.