Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3946 | Marie Hart | In-Person 5K Run/Walk | Female | 30 | Shrewsbury | PA US | |
3707 | Nikitalee Hart | In-Person 5K Run/Walk | Female | 37 | Red Lion | PA US | |
1907 | Samantha Hartlaub | In-Person 5K Run/Walk | Female | 42 | York | PA US | |
751 | Stephanie Hartlaub | In-Person 5K Run/Walk | Female | 42 | York | PA US | |
3593 | Andrew Hartman | In-Person 5K Run/Walk | Male | 46 | Dover | PA US | |
742 | Benjamin Hartman | In-Person 5K Run/Walk | Male | 22 | York | PA US | |
2260 | DIANE HARTMAN | In-Person 5K Run/Walk | Female | 69 | Manchester | PA US | |
743 | John Hartman | In-Person 5K Run/Walk | Male | 51 | York | PA US | |
8031 | Lauren Hartman | Virtual 5K | Female | 29 | York | PA US | |
2049 | Taylor Hartwell | In-Person 5K Run/Walk | Female | 29 | Dallastown | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.