Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3548 | Tom Heim | In-Person 5K Run/Walk | Male | 39 | New Freedom | PA US | |
3327 | Adrian Heindel | In-Person 5K Run/Walk | Female | 52 | Dover | PA US | |
3328 | Breann Heindel | In-Person 5K Run/Walk | Female | 26 | Dover | PA US | |
3233 | Jesse Heindel | In-Person 5K Run/Walk | Male | 38 | York | PA US | |
3232 | Jessica Heindel | In-Person 5K Run/Walk | Female | 37 | York | PA US | |
373 | Everitt Heine | In-Person 5K Run/Walk | Male | 18 | York | PA US | |
374 | Teddy Heine | In-Person 5K Run/Walk | Male | 15 | York | PA US | |
3608 | Amanda Heiner | In-Person 5K Run/Walk | Female | 44 | Rosedale | MD US | |
3609 | Jimmy Heiner | In-Person 5K Run/Walk | Male | 42 | Rosedale | MD US | |
3282 | Hannah Heintzelman | In-Person 5K Run/Walk | Female | 31 | York Haven | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.