Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,794 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Fr. John Bateman | In-Person 5K Run/Walk | Male | 57 | York | PA US | ||
Michelle Battisa | In-Person 5K Run/Walk | Female | 54 | York | PA US | ||
Dylan Bauer | In-Person 5K Run/Walk | Male | 38 | York | PA US | ||
Briana Baum | In-Person 5K Run/Walk | Female | 41 | York | PA US | ||
David Baum | In-Person 5K Run/Walk | Male | 73 | York | PA US | ||
Kaylee Baum | In-Person 5K Run/Walk | Female | 13 | York | PA US | ||
M. Baum | In-Person 5K Run/Walk | Female | 10 | York | PA US | ||
Nate Baum | In-Person 5K Run/Walk | Male | 42 | York | PA US | ||
Peggy Baum | In-Person 5K Run/Walk | Female | 67 | York | PA US | ||
Colin Baust-Crain | In-Person 5K Run/Walk | Male | 19 | New Freedom | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.