Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
3283 | Joyce Heintzelman | In-Person 5K Run/Walk | Female | 63 | Dillsburg | PA US | |
3281 | Kyle Heintzelman | In-Person 5K Run/Walk | Male | 32 | York Haven | PA US | |
2834 | Elizabeth Heisey | In-Person 5K Run/Walk | Female | 20 | York | PA US | |
Emily Helm | In-Person 5K Run/Walk | Female | 34 | Lancaster | PA US | ||
Charlotte Helms | In-Person 5K Run/Walk | Female | 55 | Clover | SC US | ||
3016 | Matt Helwig | In-Person 5K Run/Walk | Male | 53 | York | PA US | |
3017 | Nate Helwig | In-Person 5K Run/Walk | Male | 26 | York | PA US | |
1885 | Kent Hendershot | In-Person 5K Run/Walk | Male | 56 | Warfordsburg | PA US | |
1448 | Elijah Henning | In-Person 5K Run/Walk | Male | 14 | Spring Grove | PA US | |
1449 | I. Henning | In-Person 5K Run/Walk | Male | 12 | Spring Grove | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.