Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,813 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Chad Bell | In-Person 5K Run/Walk | Male | 38 | Philadelphia | PA US | ||
David Bell | In-Person 5K Run/Walk | Male | 73 | York | PA US | ||
Joshua Bell | In-Person 5K Run/Walk | Male | 17 | York | PA US | ||
Joshua Bell | In-Person 5K Run/Walk | Male | 38 | York | PA US | ||
M. Bell | In-Person 5K Run/Walk | Female | 7 | West Chester | PA US | ||
Michael Bell | In-Person 5K Run/Walk | Male | 50 | York | PA US | ||
B. Bender | In-Person 5K Run/Walk | Male | 12 | York | PA US | ||
Trinity Benedict | In-Person 5K Run/Walk | Female | 24 | York | PA US | ||
John Bennawit | In-Person 5K Run/Walk | Male | 50 | York | PA US | ||
Samantha Bennawit | In-Person 5K Run/Walk | Female | 28 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.