Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,855 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jim Bovender | In-Person 5K Run/Walk | Male | 80 | York | PA US | ||
Jolee Bovender | In-Person 5K Run/Walk | Female | 35 | York | PA US | ||
Joshua Bovender | In-Person 5K Run/Walk | Male | 37 | York | PA US | ||
Kylie Bovender | In-Person 5K Run/Walk | Female | 25 | York | PA US | ||
L. Bovender | In-Person 5K Run/Walk | Male | 3 | York | PA US | ||
U. Bovender | In-Person 5K Run/Walk | Male | 7 | York | PA US | ||
Gregory Bower | In-Person 5K Run/Walk | Male | 75 | York | PA US | ||
Katie Bowers | In-Person 5K Run/Walk | Female | 38 | Wrightsville | PA US | ||
Nancy Bowling | In-Person 5K Run/Walk | Female | 68 | Frostburg | MD US | ||
Amanda Bowman | In-Person 5K Run/Walk | Female | 42 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.