Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,911 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jaydyn Brown | In-Person 5K Run/Walk | Female | 16 | York | PA US | ||
Julie Brown | In-Person 5K Run/Walk | Female | 56 | York | PA US | ||
KEITH Brown | In-Person 5K Run/Walk | Male | 36 | Stewartstown | PA US | ||
Linda Brown | In-Person 5K Run/Walk | Female | 19 | Mount Wolf | PA US | ||
Logan Brown | In-Person 5K Run/Walk | Male | 31 | Sheboygan | WI US | ||
Naomi Brown | In-Person 5K Run/Walk | Female | 42 | Mount Wolf | PA US | ||
Nate Brown | In-Person 5K Run/Walk | Male | 19 | Dover | PA US | ||
Nicole Brown | In-Person 5K Run/Walk | Female | 36 | Stewartstown | PA US | ||
Olivia Brown | In-Person 5K Run/Walk | Female | 17 | Seven Valleys | PA US | ||
Sierra Brown | In-Person 5K Run/Walk | Female | 35 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.