Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,943 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Aaron Campbell | In-Person 5K Run/Walk | Male | 45 | York | PA US | ||
Bailey Campbell | In-Person 5K Run/Walk | Female | 25 | York | PA US | ||
B. Campbell | In-Person 5K Run/Walk | Male | 12 | York | PA US | ||
Danielle Campbell | In-Person 5K Run/Walk | Female | 42 | York | PA US | ||
David Campbell | In-Person 5K Run/Walk | Male | 29 | Tacoma | WA US | ||
Noah Campbell | In-Person 5K Run/Walk | Male | 16 | York | PA US | ||
S. Campbell | In-Person 5K Run/Walk | Male | 6 | York | PA US | ||
A. Capano | In-Person 5K Run/Walk | Male | 12 | Catonsville | MD US | ||
C. Capano | In-Person 5K Run/Walk | Male | 10 | Catonsville | MD US | ||
Dara Capano | In-Person 5K Run/Walk | Female | 40 | Catonsville | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.