Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 84 |
In-Person 5K Run/Walk | 4,003 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Marshal Childers | In-Person 5K Run/Walk | Male | 54 | NEW PARK | PA US | ||
Alexis China | In-Person 5K Run/Walk | Female | 29 | Stewartstown | PA US | ||
Jessica China | In-Person 5K Run/Walk | Female | 22 | Stewartstown | PA US | ||
Lauren China | In-Person 5K Run/Walk | Female | 24 | Stewartstown | PA US | ||
843 | Estelle Chock | In-Person 5K Run/Walk | Female | 23 | York | PA US | |
B. Christensen | In-Person 5K Run/Walk | Male | 11 | York | PA US | ||
Ernest Christian | In-Person 5K Run/Walk | Male | 36 | York | PA US | ||
Ernest Christian | In-Person 5K Run/Walk | Male | 63 | York | PA US | ||
Mary Christian | In-Person 5K Run/Walk | Female | 60 | York | PA US | ||
Jebediah Christy | In-Person 5K Run/Walk | Male | 44 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.