Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 84 |
In-Person 5K Run/Walk | 4,015 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Anna Coleman | In-Person 5K Run/Walk | Female | 15 | York | PA US | ||
Anna Colvin | In-Person 5K Run/Walk | Female | 37 | Fawn Grove | PA US | ||
C. Colvin | In-Person 5K Run/Walk | Male | 5 | Fawn Grove | PA US | ||
Craig Colvin | In-Person 5K Run/Walk | Male | 36 | Fawn Grove | PA US | ||
E. Colvin | In-Person 5K Run/Walk | Female | 3 | Fawn Grove | PA US | ||
Destiney Combs | In-Person 5K Run/Walk | Female | 26 | York | PA US | ||
Karen Comery | In-Person 5K Run/Walk | Female | 53 | York | PA US | ||
Tyler Conaway | In-Person 5K Run/Walk | Male | 23 | York | PA US | ||
AIMEE CONLEY | In-Person 5K Run/Walk | Female | 26 | YORK | PA US | ||
LYNN CONLEY | In-Person 5K Run/Walk | Male | 59 | YORK | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.