Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 84 |
In-Person 5K Run/Walk | 4,017 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Steve Cottrill | In-Person 5K Run/Walk | Male | 35 | York | PA US | ||
Margaret Couch | In-Person 5K Run/Walk | Female | 55 | York | PA US | ||
Michael Couch | In-Person 5K Run/Walk | Male | 57 | York | PA US | ||
Nathan Coulter | In-Person 5K Run/Walk | Male | 29 | Shrewsbury | PA US | ||
Kristine Cousler-Womack | In-Person 5K Run/Walk | Female | 37 | Dallastown | PA US | ||
738 | A. Craig | In-Person 5K Run/Walk | Female | 9 | Seven Valleys | PA US | |
740 | C. Craig | In-Person 5K Run/Walk | Male | 10 | Seven Valleys | PA US | |
741 | Justin Craig | In-Person 5K Run/Walk | Male | 42 | Seven Valleys | PA US | |
739 | Olivia Craig | In-Person 5K Run/Walk | Female | 18 | Seven Valleys | PA US | |
852 | Devaney Craul | In-Person 5K Run/Walk | Female | 13 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.