Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,075 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Cooper Dehoff | In-Person 5K Run/Walk | Male | 13 | Red Lion | PA US | ||
220 | Tyler Dehoff | In-Person 5K Run/Walk | Male | 18 | York | PA US | |
1809 | Joey Dejesus | In-Person 5K Run/Walk | Male | 20 | York | PA US | |
Gretchen Dekker | In-Person 5K Run/Walk | Female | 56 | York | PA US | ||
Hali Dekker | In-Person 5K Run/Walk | Female | 26 | Red Lion | PA US | ||
Jochem Dekker | In-Person 5K Run/Walk | Male | 56 | York | PA US | ||
Noah Dekker | In-Person 5K Run/Walk | Male | 24 | Red Lion | PA US | ||
Sophie Dekker | In-Person 5K Run/Walk | Female | 22 | West Chester | PA US | ||
604 | Jennifer Del Grosso | In-Person 5K Run/Walk | Female | 41 | Windsor | PA US | |
149 | Gabrielle DeLauter | In-Person 5K Run/Walk | Female | 30 | Mechanicsburg | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.