Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,089 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
151 | Michaela DeLauter | In-Person 5K Run/Walk | Female | 23 | Dover | PA US | |
588 | C. Deller | In-Person 5K Run/Walk | Female | 12 | Dallastown | PA US | |
1242 | Cooper Deller | In-Person 5K Run/Walk | Male | 29 | York | PA US | |
590 | Lacy Deller | In-Person 5K Run/Walk | Female | 42 | DallastownDallastown | PA US | |
1241 | Lisa Deller | In-Person 5K Run/Walk | Female | 57 | Dallastown | PA US | |
Gavin Dempsey | In-Person 5K Run/Walk | Male | 18 | York | PA US | ||
Cami Dennis | In-Person 5K Run/Walk | US | |||||
1980 | Natalie Dennis | In-Person 5K Run/Walk | Female | 39 | York | PA US | |
Amber Detomas | In-Person 5K Run/Walk | Female | 25 | Brogue | PA US | ||
629 | Aaron Dettinger | In-Person 5K Run/Walk | Male | 25 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.