Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,110 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1202 | KAREN DIPASQUALE | In-Person 5K Run/Walk | Female | 65 | York | PA US | |
1206 | LUKE DIPASQUALE | In-Person 5K Run/Walk | Male | 30 | York | PA US | |
1209 | NATALIE DIPASQUALE | In-Person 5K Run/Walk | Female | 26 | York | PA US | |
1207 | Patrick DIPASQUALE | In-Person 5K Run/Walk | Male | 30 | York | PA US | |
1203 | ZACHARY DIPASQUALE | In-Person 5K Run/Walk | Male | 31 | York | PA US | |
1166 | Amanda DiPaula | In-Person 5K Run/Walk | Female | 25 | York | PA US | |
1167 | Taylor DiPaula | In-Person 5K Run/Walk | Female | 22 | York | PA US | |
1168 | Theresa DiPaula | In-Person 5K Run/Walk | Female | 57 | York | PA US | |
678 | Hailey DiPiano | In-Person 5K Run/Walk | Female | 18 | York | PA US | |
677 | Larry DiPiano | In-Person 5K Run/Walk | Male | 53 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.