Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,115 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
727 | Valerie Dixon | In-Person 5K Run/Walk | Female | 49 | Spring Grove | PA US | |
Cort Dobe | In-Person 5K Run/Walk | Male | 15 | York | PA US | ||
Kara Dobe | In-Person 5K Run/Walk | Female | 17 | York | PA US | ||
Michele Dobe | In-Person 5K Run/Walk | Female | 51 | York | PA US | ||
Raymond Dobe | In-Person 5K Run/Walk | Male | 49 | York | PA US | ||
488 | Norma Dodson | In-Person 5K Run/Walk | Female | 61 | York | PA US | |
Ann Marie Doherty | In-Person 5K Run/Walk | Female | 56 | York | PA US | ||
John Doherty | In-Person 5K Run/Walk | Male | 58 | York | PA US | ||
Johnny Doherty | In-Person 5K Run/Walk | Male | 25 | York | PA US | ||
1489 | Patrick Doherty | In-Person 5K Run/Walk | Male | 22 | YorkYork | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.