Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 78 |
In-Person 5K Run/Walk | 3,775 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brooks Arnold | In-Person 5K Run/Walk | Male | 30 | York | PA US | ||
E. Arnold | In-Person 5K Run/Walk | Male | 8 | York | PA US | ||
Kristen Arnold | In-Person 5K Run/Walk | Female | 32 | York | PA US | ||
Nathan Arnold | In-Person 5K Run/Walk | Male | 30 | York | PA US | ||
Annie Arters | In-Person 5K Run/Walk | Female | 27 | Mount Wolf | PA US | ||
Mayson Atkinson | In-Person 5K Run/Walk | Male | 28 | Pittsburgh | PA US | ||
Phil Austin | In-Person 5K Run/Walk | Male | 46 | York | PA US | ||
Steve Axe | In-Person 5K Run/Walk | Male | 45 | York | PA US | ||
Charles Babb | In-Person 5K Run/Walk | Male | 68 | East Berlin | PA US | ||
Louise Babikow | In-Person 5K Run/Walk | Female | 32 | Lancaster | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.