Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,117 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
577 | E. Dugger | In-Person 5K Run/Walk | Male | 8 | York | PA US | |
547 | Estella Dugger | In-Person 5K Run/Walk | Female | 14 | York | PA US | |
544 | Lucinda Dugger | In-Person 5K Run/Walk | Female | 45 | York | PA US | |
548 | Samuel Dugger | In-Person 5K Run/Walk | Male | 13 | York | PA US | |
2298 | Sa'Bren Dukes | In-Person 5K Run/Walk | Female | 13 | Houston | TX US | |
935 | E. Dull | In-Person 5K Run/Walk | Female | 8 | York | PA US | |
933 | Erin Dull | In-Person 5K Run/Walk | Female | 44 | York | PA US | |
934 | M. Dull | In-Person 5K Run/Walk | Female | 11 | York | PA US | |
352 | Wayne Dull | In-Person 5K Run/Walk | Male | 40 | Spring Grove | PA US | |
Ian Dundas | In-Person 5K Run/Walk | Male | 24 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.