Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 81 |
In-Person 5K Run/Walk | 4,119 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sheila Duran | In-Person 5K Run/Walk | Female | 30 | York | PA US | ||
1862 | Carey DuRand | In-Person 5K Run/Walk | Female | 51 | York | PA US | |
1850 | Dan DuRand | In-Person 5K Run/Walk | Male | 53 | York | PA US | |
1863 | Harper DuRand | In-Person 5K Run/Walk | Female | 21 | York | PA US | |
1864 | Maryn DuRand | In-Person 5K Run/Walk | Female | 16 | York | PA US | |
1865 | Tessa DuRand | In-Person 5K Run/Walk | Female | 19 | York | PA US | |
1984 | Jackson Durgee | In-Person 5K Run/Walk | Male | 14 | Dallastown | PA US | |
1985 | R. Durgee | In-Person 5K Run/Walk | Female | 12 | Dallastown | PA US | |
893 | A. Durst | In-Person 5K Run/Walk | Male | 11 | York | PA US | |
895 | Camryn Durst | In-Person 5K Run/Walk | Female | 13 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.